Loading... Please wait...
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-1705 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H231020 |
| Production Status | Shipping |
| Release Date | AUG 2006 |
Epson EMP-1705 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2200 ANSI Lumens | |
| Contrast Ratio | 400:1 | |
| Display Type | 0.7" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 1.6 ~ 1.8 f = 24 ~ 29 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.7in. x 2.6in. x 7.5in. (27.18cm x 6.6cm x 19.05cm) |
| Weight | 3.7 lbs. (1.68 kg) | |
| Connectivity | Inputs | RGB x 1 Composite RCA x 1 Mini Stereo x 1 USB A x 1 |
| Control | USB B x 1 | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 244W | |
| Projection Lens | Lamp Type | 170W UHE |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 15 ~ 92 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cable RGB Cable Audio adapter Remote control Battery USB mouse Cable Software Carrying Case Instruction manual (CD-ROM)/quick reference Software CD-ROM |
Choose a currency below to display product prices in the selected currency.