Loading... Please wait...High-Performance Storage
for Notebook and Desktop PCs Intel® Solid-State Drives represent a revolutionary breakthrough that delivers
a giant leap in storage performance. Intel Solid-State Drives are designed to satisfy the most demanding gamers, media
creators, and technology enthusiasts. These new drives bring a high level of performance and reliability to notebook
and desktop PC storage, at a fraction of the cost of the previous generation of Intel® SSD products.
Wait Less. Do More.
Why wait for a traditional hard disk drive to spin up? Unlike traditional hard disk drives, Intel® Solid-State Drives have no moving parts, resulting in a quiet, cool, highly rugged storage solution that also offers faster system responsiveness. And for notebook PCs, the lower power needs of Intel Mainstream SATA SSDs translate to longer battery life and lighter notebooks. Higher performance with more durability means you can be truly mobile with confidence.
Intel® Mainstream SATA Solid-State Drive
| Technical Specification | |
|---|---|
| Model Name | Intel® X25-M Mainstream SATA Solid-State Drive |
| Capacity | 80GB |
| NAND Flash Components | Intel® Multi-Level Cell (MLC) NAND Flash Memory 10 Parallel Channel Architecture with 34nm MLC ONFI 1.0 NAND |
| Bandwidth | Sustained Sequential Read: up to 250 MB/s Sustained Sequential Write: up to 70 MB/s |
| Read Latency Write Latency | 65 microseconds 85 microseconds |
| Random I/O Operations Per Second (IOPS)1 | Random 4 KB Reads: up to 35,000 IOPS Random 4 KB Writes: 80 G X25/X18-M - up to 6,600 IOPS Random 4 KB Writes: 160 G X25/X18-M - up to 8,600 IOPS |
| Form Factor, Height, and Weight | X25-M: 2.5¨ Industry Standard Hard Drive Form Factor • 7 mm - 76 grams +/- 2 grams • 9.5 mm - 80 grams +/- 2 grams |
| Compatibility | SATA revision 2.6 compliant. Compatible with SATA 3 Gb/s with Native Command Queuing and SATA 1.5 Gb/s interface rates |
| Life Expectancy | 1.2 million hours Mean Time Before Failure (MTBF) |
| Power Consumption | Active: 150 mW Typical (PC workload2) Idle (DIPM): 75 mW Typical |
| Operating Shock | 1,500 G/0.5 ms |
| Operating Temperature | 0°C to +70°C |
| RoHS and Halogen Free Compliance | Meets the requirements of EU Lead Free and Halogen Free Compliance Directives |
| Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) commands, plus additional SSD monitoring |
Choose a currency below to display product prices in the selected currency.