Loading... Please wait...Drive Configurations
| Capacity * | 2TB |
|---|---|
| Interface | Serial ATA 3.0Gbps |
| Buffer DRAM Size | 32 MB |
| Byte per Sector | 4K Sector with Emulation |
Performance Specifications
| Average Seek time(typical) | 8.9 ms |
|---|---|
| Data Transfer Rate / Media to/from Buffer(Max.) | 250MB/sec |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300MB/sec |
| Average Latency | 5.52 ms |
| Drive Ready Time(typical) | 13 sec |
Reliability Specifications
| Non-recoverable Read Error | 1 sector in 1015bits |
|---|
Acoustics
| Idle | 2.5/2.6 Bel |
|---|---|
| Performance Seek | 2.8/2.9 Bel |
Environmental Specifications
| Temperature / Operating | 0 ~ 60 °C |
|---|---|
| Temperature / Non-operating | -40 ~ 70 °C |
| Humidity(non-condensing) / Operating | 5 ~ 95 % |
| Humidity(non-condensing) / Non-operating | 5 ~ 95 % |
| Liner Shock(1/2 sine pulse) / Operating | 70 G |
| Liner Shock(1/2 sine pulse) / Non-operating | 300 G |
| Altitude(relative to sea level) / Operating | -1,000 to 10,000 ft |
| Altitude(relative to sea level) / Non-operating | -1,000 to 40,000 ft |
Power Requirements
| Voltage | +5V±5%, +12V±10% |
|---|---|
| Spin-up Current (Max.) | 2.0A |
| Seek (typical) | 5.7W |
| Read/Write (typical) | 6.3W |
| Idle (typical) | 5.1W |
| Standby (typical) | 1W |
| Sleep (typical) | 1W |
Physical Dimension
| Height (Max.) | 26.1 mm |
|---|---|
| Width | 101.6 mm |
| Length | 147.0 mm |
| Weight (avg.) | 650g |
Choose a currency below to display product prices in the selected currency.